Club Email | knowlebowling@gmail.com | Onsite phone for emergencies | 07965 224684 |
President | Keith Howell | ||
Chair | Mary Northcott | ||
Treasurer | Mike Williams | ||
Assistant Treasurer | Mabel Hahner | ||
Secretary | Bill Broome | billandsuebroome@btinternet.com | 07886 307564 |
Assistant Secretary | Sandra Broome | ||
Men’s Match Secretary | Keith Howell | k-howell1@sky.com | 07979 532499 |
Ladies Match Secretary | Gerry Endicott | gerron@blueyonder.co.uk | 07979 532499 |
Men’s Captain | Freddie Hogg | ||
Ladies Captain | Sue Broome | sue.e.broome@icloud.com | 07886 403194 |
Club Executive Members | Arlene Powell | ||
Gary McGeorge | |||
Nick Kirk | |||
Ron Endicott | |||
Men’s Vice Captain | Mike Hahner | ||
Ladies Vice Captain | Mary Northcott | maryenorth2004@yahoo.co.uk | 07790 200858 |
Ladies Selector | Ali Spragg | ||
Ladies Somerset Selectors | Ali Spragg Mabel Hahner | alispragg@sky.com mrh999@btinternet.com | 07901 974993 07484 615418 |
Wednesday Captain | Mike Payne | michaelpayne872@btinternet.com | 07715 825105 |
Wednesday Vice Captain | John Merrett | ||
Wednesday Selector | Mike Hahner | ||
Friday Triples Captain | Mabel Hahner | mrh999@btinternet.com | 07484 615418 |
Friday Triples Vice Captain | Rich Chilcott | richard_chilcott@msn.com | O7963 021325 |
Somerset BA Delegate | Mary Northcott | ||
C & C of Bristol Delegate | Paul Hughes | ||
Bristol & District League Delegate | Paul Hughes | ||
Men’s Welfare Officer | Bill Broome | ||
Ladies Welfare Officer | Sylvia Cottrell | ||
Safe Guarding Officer | Clare Scadding | ||
Committees | |||
Saturday Match Selection Committee | Dan Beames | daniel-beames@hotmail.com | 07377 085330 |
Bill Broome | |||
Brad Cox | |||
Paul Parsons | |||
Jack Reed | |||
(plus Captain & Vice Captain) | |||
Thursday League Selection Committee | Dan Beames | daniel-beames@hotmail.com | 07377 085330 |
Brad Cox | |||
Andy Reed | |||
Robbie Wellington | |||
Pete Stadden | |||
Men’s Competition Committee | Paul Hughes | ||
Mike Hahner | |||
John Merrett | |||
Ladies Competition Committee | Arlene Powell | ||
Jenny Bell | |||
General Maintenance Committee | Bill Flook | ||
Gerry Deady | |||
John Ring | |||
Mike Cook | |||
Ron Endicott | |||
John Merrett | |||
Dave Spragg | |||
Russ Copsey | |||
Hygiene Committee | Arlene Powell | ||
Bar Committee | Treasurer | ||
Assistant Treasurer | |||
Social Committee | Ron Endicott | ||
Gerry Endicott | |||
Annie Whittle | |||
Lesley Gregory | |||
Gerry Smith | |||
Sue Smith |